Arduino ESpeak-NG
ee1_phtrans.h
Go to the documentation of this file.
1 const unsigned char espeak_ng_data_mbrola_ph_ee1_phtrans[] PROGMEM = {
2  0x14, 0x00, 0x00, 0x00, 0x41, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
3  0x61, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
4  0x00, 0x00, 0x00, 0x00, 0x41, 0x31, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
5  0x61, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
6  0x00, 0x00, 0x00, 0x00, 0x61, 0x3a, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
7  0x61, 0x00, 0x00, 0x00, 0x61, 0x00, 0x00, 0x00, 0x32, 0x00, 0x00, 0x00,
8  0x00, 0x00, 0x00, 0x00, 0x45, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
9  0x65, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
10  0x00, 0x00, 0x00, 0x00, 0x45, 0x31, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
11  0x65, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
12  0x00, 0x00, 0x00, 0x00, 0x65, 0x3a, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
13  0x65, 0x00, 0x00, 0x00, 0x65, 0x00, 0x00, 0x00, 0x32, 0x00, 0x00, 0x00,
14  0x00, 0x00, 0x00, 0x00, 0x49, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
15  0x69, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
16  0x00, 0x00, 0x00, 0x00, 0x49, 0x31, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
17  0x69, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
18  0x00, 0x00, 0x00, 0x00, 0x69, 0x31, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
19  0x69, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
20  0x00, 0x00, 0x00, 0x00, 0x69, 0x3a, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
21  0x69, 0x00, 0x00, 0x00, 0x69, 0x00, 0x00, 0x00, 0x32, 0x00, 0x00, 0x00,
22  0x00, 0x00, 0x00, 0x00, 0x4f, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
23  0x6f, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
24  0x00, 0x00, 0x00, 0x00, 0x4f, 0x31, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
25  0x6f, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
26  0x00, 0x00, 0x00, 0x00, 0x6f, 0x3a, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
27  0x6f, 0x00, 0x00, 0x00, 0x6f, 0x00, 0x00, 0x00, 0x32, 0x00, 0x00, 0x00,
28  0x00, 0x00, 0x00, 0x00, 0x55, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
29  0x75, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
30  0x00, 0x00, 0x00, 0x00, 0x55, 0x31, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
31  0x75, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
32  0x00, 0x00, 0x00, 0x00, 0x75, 0x3a, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
33  0x75, 0x00, 0x00, 0x00, 0x75, 0x00, 0x00, 0x00, 0x32, 0x00, 0x00, 0x00,
34  0x00, 0x00, 0x00, 0x00, 0x38, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
35  0x37, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
36  0x00, 0x00, 0x00, 0x00, 0x38, 0x3a, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
37  0x37, 0x00, 0x00, 0x00, 0x37, 0x00, 0x00, 0x00, 0x32, 0x00, 0x00, 0x00,
38  0x00, 0x00, 0x00, 0x00, 0x26, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
39  0x7b, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
40  0x00, 0x00, 0x00, 0x00, 0x26, 0x3a, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
41  0x7b, 0x00, 0x00, 0x00, 0x7b, 0x00, 0x00, 0x00, 0x32, 0x00, 0x00, 0x00,
42  0x00, 0x00, 0x00, 0x00, 0x59, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
43  0x32, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
44  0x00, 0x00, 0x00, 0x00, 0x59, 0x3a, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
45  0x32, 0x00, 0x00, 0x00, 0x32, 0x00, 0x00, 0x00, 0x32, 0x00, 0x00, 0x00,
46  0x00, 0x00, 0x00, 0x00, 0x79, 0x3a, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
47  0x79, 0x00, 0x00, 0x00, 0x79, 0x00, 0x00, 0x00, 0x32, 0x00, 0x00, 0x00,
48  0x00, 0x00, 0x00, 0x00, 0x38, 0x75, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
49  0x37, 0x00, 0x00, 0x00, 0x75, 0x00, 0x00, 0x00, 0x32, 0x00, 0x00, 0x00,
50  0x00, 0x00, 0x00, 0x00, 0x26, 0x69, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
51  0x7b, 0x00, 0x00, 0x00, 0x69, 0x00, 0x00, 0x00, 0x32, 0x00, 0x00, 0x00,
52  0x00, 0x00, 0x00, 0x00, 0x59, 0x69, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
53  0x32, 0x00, 0x00, 0x00, 0x69, 0x00, 0x00, 0x00, 0x32, 0x00, 0x00, 0x00,
54  0x00, 0x00, 0x00, 0x00, 0x79, 0x69, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
55  0x79, 0x00, 0x00, 0x00, 0x69, 0x00, 0x00, 0x00, 0x32, 0x00, 0x00, 0x00,
56  0x00, 0x00, 0x00, 0x00, 0x62, 0x00, 0x00, 0x00, 0x3a, 0x00, 0x00, 0x00,
57  0x70, 0x3a, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
58  0x00, 0x00, 0x00, 0x00, 0x64, 0x00, 0x00, 0x00, 0x3a, 0x00, 0x00, 0x00,
59  0x74, 0x3a, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
60  0x00, 0x00, 0x00, 0x00, 0x64, 0x5e, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
61  0x64, 0x27, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
62  0x00, 0x00, 0x00, 0x00, 0x64, 0x5e, 0x00, 0x00, 0x3a, 0x00, 0x00, 0x00,
63  0x64, 0x27, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
64  0x00, 0x00, 0x00, 0x00, 0x67, 0x00, 0x00, 0x00, 0x3a, 0x00, 0x00, 0x00,
65  0x6b, 0x3a, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
66  0x00, 0x00, 0x00, 0x00, 0x68, 0x00, 0x00, 0x00, 0x3a, 0x00, 0x00, 0x00,
67  0x68, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
68  0x00, 0x00, 0x00, 0x00, 0x6a, 0x00, 0x00, 0x00, 0x3a, 0x00, 0x00, 0x00,
69  0x6a, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
70  0x00, 0x00, 0x00, 0x00, 0x6b, 0x00, 0x00, 0x00, 0x3a, 0x00, 0x00, 0x00,
71  0x6b, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
72  0x00, 0x00, 0x00, 0x00, 0x6c, 0x00, 0x00, 0x00, 0x3a, 0x00, 0x00, 0x00,
73  0x6c, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
74  0x00, 0x00, 0x00, 0x00, 0x6c, 0x2f, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
75  0x6c, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
76  0x00, 0x00, 0x00, 0x00, 0x6c, 0x5e, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
77  0x6c, 0x27, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
78  0x00, 0x00, 0x00, 0x00, 0x6c, 0x5e, 0x00, 0x00, 0x3a, 0x00, 0x00, 0x00,
79  0x6c, 0x27, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
80  0x00, 0x00, 0x00, 0x00, 0x6d, 0x00, 0x00, 0x00, 0x3a, 0x00, 0x00, 0x00,
81  0x6d, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
82  0x00, 0x00, 0x00, 0x00, 0x6e, 0x00, 0x00, 0x00, 0x3a, 0x00, 0x00, 0x00,
83  0x6e, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
84  0x00, 0x00, 0x00, 0x00, 0x6e, 0x5e, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
85  0x6e, 0x27, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
86  0x00, 0x00, 0x00, 0x00, 0x6e, 0x5e, 0x00, 0x00, 0x3a, 0x00, 0x00, 0x00,
87  0x6e, 0x27, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
88  0x00, 0x00, 0x00, 0x00, 0x4e, 0x00, 0x00, 0x00, 0x3a, 0x00, 0x00, 0x00,
89  0x4e, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
90  0x00, 0x00, 0x00, 0x00, 0x70, 0x00, 0x00, 0x00, 0x3a, 0x00, 0x00, 0x00,
91  0x70, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
92  0x00, 0x00, 0x00, 0x00, 0x52, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
93  0x72, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
94  0x00, 0x00, 0x00, 0x00, 0x52, 0x00, 0x00, 0x00, 0x3a, 0x00, 0x00, 0x00,
95  0x72, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
96  0x00, 0x00, 0x00, 0x00, 0x62, 0x00, 0x00, 0x00, 0x3a, 0x00, 0x00, 0x00,
97  0x70, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
98  0x00, 0x00, 0x00, 0x00, 0x73, 0x32, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
99  0x73, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
100  0x00, 0x00, 0x00, 0x00, 0x73, 0x5e, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
101  0x73, 0x27, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
102  0x00, 0x00, 0x00, 0x00, 0x73, 0x5e, 0x00, 0x00, 0x3a, 0x00, 0x00, 0x00,
103  0x73, 0x27, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
104  0x00, 0x00, 0x00, 0x00, 0x53, 0x00, 0x00, 0x00, 0x3a, 0x00, 0x00, 0x00,
105  0x53, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
106  0x00, 0x00, 0x00, 0x00, 0x74, 0x00, 0x00, 0x00, 0x3a, 0x00, 0x00, 0x00,
107  0x74, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
108  0x00, 0x00, 0x00, 0x00, 0x74, 0x5e, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
109  0x74, 0x27, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
110  0x00, 0x00, 0x00, 0x00, 0x74, 0x5e, 0x00, 0x00, 0x3a, 0x00, 0x00, 0x00,
111  0x74, 0x27, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
112  0x00, 0x00, 0x00, 0x00, 0x76, 0x00, 0x00, 0x00, 0x3a, 0x00, 0x00, 0x00,
113  0x76, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
114  0x00, 0x00, 0x00, 0x00, 0x77, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
115  0x76, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
116  0x00, 0x00, 0x00, 0x00, 0x5a, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
117  0x53, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
118  0x00, 0x00, 0x00, 0x00, 0x7a, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
119  0x73, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
120  0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
121  0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
122  0x00, 0x00, 0x00, 0x00
123 };
const unsigned char espeak_ng_data_mbrola_ph_ee1_phtrans[] PROGMEM
Definition: ee1_phtrans.h:1
unsigned int espeak_ng_data_mbrola_ph_ee1_phtrans_len
Definition: ee1_phtrans.h:124